- | 1/100-second stopwatch (ST1, ST2) | |
Measuring capacity: 999:59'59.99" Measuring modes: Elapsed time, split time, 1st-2nd place times Other: Auto start (ST1 only) | ||
- | 12/24-hour format | |
- | Accuracy: ±15 seconds per month | |
- | Approx. battery life | |
2 years on CR2025 | ||
- | Full auto-calendar (to year 2099) | |
- | Button operation tone on/off | |
- | Countdown timer | |
Measuring unit: 1/10 second Countdown range: 24 hours Countdown start time setting range: 1 minute to 24 hours (1-minute and 1-hour increments) Other: Auto-repeat, progress beeper | ||
- | Electro-luminescent backlight | |
Auto light switch, selectable illumination duration, afterglow | ||
- | Flash alert | |
Flashes with buzzer that sounds for alarms, hourly time signal, countdown time up alarm, countdown timer progress beeper, and stopwatch auto start | ||
- | Hourly time signal | |
- | Low temperature resistant (-20°C) | |
- | Multi-function alarms | |
5 independent multi-function alarms (4 one-time alarms and 1 snooze alarm) | ||
- | Regular timekeeping | |
Hour, minute, second, pm, month, date, day | ||
- | Shock resistant (G-SHOCK) | |
- | World Time | |
29 time zones (48 cities), city code display, daylight saving on/off | ||
- | Size of case / total weight | |
G-7900A ...... 52.4 X 50.0 X 17.7 mm / 68.2 g |
You are here: Home > 生活點滴 > Casio G-Shock Watch G-7900A-7D
2009年10月17日星期六
Casio G-Shock Watch G-7900A-7D
訂閱:
發佈留言 (Atom)
0 comments:
發佈留言