Warranty : 5 years and 3 months
FORIS FS2434 是款採用 23.8 吋 LED 背光 IPS 面板及全新設計的超薄邊框,適合應用於電競類遊戲,例如:第一人稱射擊,賽車,或是動作類型遊戲。透過最新 Smart Insight 2 技術可讓畫面在顯示陰暗處時更加清晰可見。
- 1920 × 1080 最大解析度
- 5000:1 動態對比
- 6mm 超薄邊框
- HDMI / DVI-D 數位訊號輸入 / USB 3.0
超薄編框設計FORIS FS2434 採用極薄的 6mm 邊框。搭配多螢幕的遊戲環境,你會得到幾乎無縫的視覺,可為更加身臨其境的愉快遊戲體驗。掌握與EIZO 的 Smart 技術,全新開發的 Smart Insight 2 能在畫面的暗處讓您可以看的更清楚。 Smart Insight 2增加亮度和色彩飽和度,可以更輕易發現敵人,(5種自定調整設定)Smart ResolutionEIZO 專利的超解析技術,提高了低解析度遊戲或影像 (5種自定調整設定) 的可見性。Smart Detection能區別在螢幕上顯示的影像或遊戲,應用 Smart Insight 2 和 Smart Resolution,同時使其他顯示地區不變。在全影像中使用 G-Ignition 控制軟體FORIS FS2434 顯示器是專為任何娛樂內容,如遊戲,影像,照片或網頁。透過內附的 G-Ignition 或遙控器,可以自行調整顯示器到喜愛的顏色設定或下載可用的顏色配置檔 。 |
IPS 面板和生動的顏色該 IPS 面板提供廣視角,生動的色彩和深黑色表現。零延遲的輸入當一個訊號被輸入到顯示器,然後在螢幕上顯示,之間的時間間隔稱為輸入延滯。在影像顯示效果的延遲在播放機的延遲反應。 EIZO 自行研製開發的電路,幾乎沒有輸入的延滯性。提供多種連接訊號舒適的使用設計可舒適的玩遊戲或觀看影片,底座提供了寬廣調整。而顯示器的背面有一個內置的把手,在搬運顯示器相當方便。無閃爍的螢幕可減少眼睛疲勞FORIS FS2434 提供無閃爍的視覺在所有亮度。現在您可以長時間的玩遊戲或觀賞靜止影像,無需擔心螢幕閃爍會造成眼睛疲勞。客戶保障EIZO提供五年保固,保固期大過於一般多數遊戲顯示器的三年保固。 |
Cabinet Color | Black | ||
Panel Type | IPS | ||
Backlight | LED | ||
Panel Size | 23.8" / 60 cm (604 mm diagonal) | ||
Native Resolution | 1920 x 1080 (16: 9 aspect ratio) | ||
Active Display Size (H × V) | 527.0 x 296.5 mm | ||
Pixel Pitch | 0.275 x 0.275 mm | ||
Grayscale Tones | 256 tones | ||
Display Colors | 16.77 million | ||
Viewing Angles (H, V) | 178°, 178° | ||
Brightness (Typical) | 250 cd/m2 (maximum) | ||
Contrast Ratio (Typical) | 1000:1 (5000:1 with ContrastEnhancer) | ||
Response Time (Typical) | 4.9 ms (Gray-to-gray) | ||
Video Input Terminals | PC: DVI-D 24 pin (with HDCP) PC / AV: HDMI x 2 |
||
Digital Scanning Frequency (H, V) | HDMI: 15 - 68 kHz, 49 - 61 Hz DVI: 31 - 68 kHz, 59 - 61 Hz (VGA Text: 69 - 71 Hz) |
||
Sync Formats | PC: Separate AV: - |
||
USB Function | 1 port for monitor control 2 port of USB hubs |
||
Standard | USB 3.0 | ||
Speakers | 0.5 W + 0.5 W (stereo) | ||
Audio Input Terminals | PC: 3.5 mm stereo jack x 1 PC / AV: HDMI x 2 |
||
Audio Output Terminals | PC / AV: 3.5 mm stereo jack, 3.5 mm headphone jack | ||
Audio Sound Adjustment | Volume, Mute, Sound Level, Power Save, Source (HDMI) | ||
Power Requirements | 100 - 120 V / 200 - 240 V, 50 / 60 Hz | ||
Typical Power Consumption | 15 W | ||
Power Save Mode | Less than 0.5 W | ||
Power Management | Power Save (VESA DPM and DVI DMPM), Off Timer | ||
Preset Modes | PC / AV: User1, User2, Game(Dark scene), Game(Light scene), Cinema, Web/sRGB,Paper | ||
Auto EcoView / BrightRegulator | Yes (Deafult: Disabled) | ||
OSD Languages | English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish | ||
Others | Smart Insight 2, Smart Resolution, Smart Detection, Product Information (name, serial number, resolution, operating time, etc.), OSD Menu Settings, HDMI Color Space, Adjustment Lock, Power Indicator, Auto Color, Reset | ||
Dimensions (Landscape, W x H x D) | 539.4 x 398.3 - 458.3 x 200 mm | ||
Net Weight | 5.2 kg / 11.5 lbs | ||
Height Adjustment Range | 60 mm | ||
Tilt | 25° Up, 0° Down | ||
Swivel | 344° | ||
Pivot | - | ||
Certifications & Standards (Please contact the EIZO group company or distributor in your country for the latest information.) | CB, TUV/GS, CE, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, TUV/Ergonomics, RCM, GOST-R, RoHS, WEEE, EPEAT GOLD(US) | ||
Supplied Accessories | AC power cord, signal cable (DVI-D - DVI-D), USB cable, audio cable, EIZO LCD Utility Disk (PDF user's manual), cable holder, setup guide, 4 screws for mount option, remote control with battery | ||
Warranty | Five Years 1 |
5 If the monitor is left on continuously over a long period of time, dark smudges or burn-in may appear. To maximize the life of the monitor, we recommend the monitor be turned off periodically.
0 comments:
發佈留言